2010 | |
19 August | Full Year Statutory Accounts |
19 August | Preliminary Final Report |
19 August | Commentary on Results June 30 2010 |
26 February | Half Yearly Results |
26 February | Half Yearly Report and Accounts |
29 January | Appendix 4C - Second Quarter Report |
2009 | |
22 October | Appendix 4C - First Quarter Report |
19 August | Preliminary Final Report |
31 July | Appendix 4C - Fourth Quarter Report |
28 April | Appendix 4C - Third Quarter Report |
26 February | Half Yearly Report and Accounts |
30 January | Appendix 4C - Second Quarter Report |
2008 | |
31 October | Appendix 4C - First Quarter Report |
29 August | Full Year Statutory Accounts |
29 August | Preliminary Final Report |
29 August | Commentary on Results June 30 2008 |
24 July | Appendix 4C - Fourth Quarter Report |
30 April | Appendix 4C - Third Quarter Report |
26 February | Half Yearly Report and Accounts |
24 January | Appendix 4C - Second Quarter Report |
2007 | |
16 October | Appendix 4C - First Quarter Report |
28 September | Full Year Statutory Accounts |
28 September | Lodgement of Financial Statements & Reports |
30 August | Preliminary Final Announcement |
30 August | Commentary on Results June 30 2007 |
2 August | Appendix 4C - Fourth Quarter Report Amended |
31 July | Appendix 4C - Fourth Quarter Report |
26 April | Appendix 4C - Third Quarter Report |
21 February | Half Yearly Report |
21 February | Half Yearly Accounts |
21 February | Half Yearly Results |
25 January | Appendix 4C - Second Quarter Report |
2006 | |
27 October | Appendix 4C - First Quarter Report |
30 August | Preliminary Final Report |
27 July | Appendix 4C - Fourth Quarter Report |
27 April | Appendix 4C - Third Quarter Report |
1 March | Half Yearly Report |
1 March | Half Yearly Accounts |
1 March | Half Yearly Results |
25 January | Appendix 4C - Second Quarter Report |
2005 | |
20 October | Appendix 4C - First Quarter Report |
25 August | Preliminary Final Report |
29 July | Appendix 4C - Fourth Quarter Report |
19 April | Appendix 4C - Third Quarter Report |
28 February | Half Yearly Report |
28 February | Half Yearly Accounts |
28 February | Half Yearly Results |
31 January | Appendix 4C - Second Quarter Report |
2004 | |
22 October | Appendix 4C - First Quarter Report |
29 September | Full Year Accounts |
26 August | Preliminary Final Report |
29 July | Appendix 4C - Fourth Quarter Report |